| Chess Player Ratings | ||
|---|---|---|
| Player | Rating | Rated games played |
| Jedi Nemo (KM) | 1334 | 8 |
| Sariel | 1261 | 5 |
| anon | 1260 | 6 |
| Dusty | 1241* | 1 |
| Br. John | 1239* | 2 |
| Terrion | 1221* | 1 |
| thud thorax | 1221* | 1 |
| ChedaBob23 | 1221* | 1 |
| Tara | 1221* | 1 |
| Xystus | 1221* | 1 |
*Provisional rating (less than 5 rated games played)




